* Rep_COXR 07 and 08.sps.
* Extended analysis to test all factors on a well-behaved subset of patients.
* Cox Regression applied to 1991-2001 full dataset, using random censoring.

* Written by PSKL on 25/4/03.

Get file='D:\Longitudinal Data\Rep_Longitudinal Analysis Age group Master 1991 to 2001.sav'.

* Randomise censoring.

select if (recid=1).

set seed =20021201.

compute random=uniform(1).
if (reint=0 and random<prreatt) time=yrmoda(2001,12,31)-yrmoda(1899,12,31)- doplacn.

* Restrict to frequent attenders and exclude root treatments and tunnel restorations.
* Restrict to claims with at least two years follow-up - placed in 1999 or earlier.
* Restrict to patients last seen in 2000 or 2001.
* Remove the one claim where the patient was last seen in 2000 but, because two courses
* overlapped, had N/A for change of dentist and change of status.

Select if (numclam > 3).
Select if (yearplac<2000).
Select if (lastvn>(yrmoda(2000,1,1)-yrmoda(1899,12,31))).
Select if not ((chpaygr=-1 or chdentgr=-1)).

select if (maintrt ne 1411 and maintrt ne 1501).

* Create simplified variable for additional treatments, excluding pin or screw retention.

Compute addit=0.
If (additrt>0 and additrt ne 1431) addit=1.

variable labels addit 'Additional treatment on same tooth'.

save outfile='c:\temp1.sav'.

Get file='c:\temp1.sav'.

* Marginal totals.

FREQUENCIES
  VARIABLES=quadrant tooth maintrt additrt pinscrew amalgam comp glassion
  root veneer filled inlay crown bridge extract denture npinscre namalgam
  ncomp nglassio nroot nveneer ninlay ncrown nbridge nextract ndenture
  exempbox dentsex region fluoride dentstat counqual chgepay patage aexam
  arads aperio aamalgam acomp aglassio aroot aveneer ainlay acrown abridge
  aextract adenture asedatio adomvis arecatt patsex patagegr dentexp dentage
  chdentgr chpaygr intgrp feesgrp addit yearplac
  /ORDER=  ANALYSIS .

Frequencies

Notes
Output Created 30-JUN-2003 09:17:12
Comments
Input Data c:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 251167
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=quadrant tooth maintrt additrt pinscrew amalgam comp glassion
root veneer filled inlay crown bridge extract denture npinscre namalgam
ncomp nglassio nroot nveneer ninlay ncrown nbridge nextract ndenture
exempbox dentsex region fluoride dentstat counqual chgepay patage aexam
arads aperio aamalgam acomp aglassio aroot aveneer ainlay acrown abridge
aextract adenture asedatio adomvis arecatt patsex patagegr dentexp dentage
chdentgr chpaygr intgrp feesgrp addit yearplac
/ORDER= ANALYSIS .
Resources Total Values Allowed 149796
Elapsed Time 0:00:10.81

Statistics

Mouth quadrant Tooth position Main Treatment Additional Filling Treatments (sum of codes) Pin or Screw Amalgam Composite Resin Glass Ionomer Root treatment Porcelain Veneer tooth filled? Inlay Crown Bridge Extraction Denture Pin or Screw on next Amalgam on next Composite Resin on next Glass Ionomer on next Root treatment on next Porcelain Veneer on next Inlay on next Crown on next Bridge on next Extraction on next Denture on next Exemption/Remission code Sex of Dentist Region Fluoridation Status Dentist Status Country of Dentist Qualification Charge-paying Status Patient age associated exam associated radiographs associated periodontal treatment associated amalgam associated composite resin associated glass ionomer associated root treatment associated porcelain veneer associated inlay associated crown associated bridge associated extraction associated denture associated sedation or GA associated domiciliary visit associated recalled attendance patient sex Patient age (years) Dentist experience (years) Dentist age (years) Change of dentist Change of charge-paying Median interval between courses Mean annual gross fees Additional treatment on same tooth year of restoration placement
N Valid 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251167 251157 251167 251167 251167 251167 251167 251167 251167
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0

Frequency Table

Mouth quadrant

Frequency Percent Valid Percent Cumulative Percent
Valid LL 54098 21.5 21.5 21.5
LR 52311 20.8 20.8 42.4
UL 73165 29.1 29.1 71.5
UR 71593 28.5 28.5 100.0
Total 251167 100.0 100.0

Tooth position

Frequency Percent Valid Percent Cumulative Percent
Valid 1 20745 8.3 8.3 8.3
2 18709 7.4 7.4 15.7
3 22721 9.0 9.0 24.8
4 30780 12.3 12.3 37.0
5 36826 14.7 14.7 51.7
6 55082 21.9 21.9 73.6
7 50022 19.9 19.9 93.5
8 16282 6.5 6.5 100.0
Total 251167 100.0 100.0

Main Treatment

Frequency Percent Valid Percent Cumulative Percent
Valid Single surface amalgam 37827 15.1 15.1 15.1
Two surface amalgam, not MO or DO 8919 3.6 3.6 18.6
MO or DO amalgam 75519 30.1 30.1 48.7
MOD amalgam 32605 13.0 13.0 61.7
Composite resin 64706 25.8 25.8 87.4
Glass ionomer 31591 12.6 12.6 100.0
Total 251167 100.0 100.0

Additional Filling Treatments (sum of codes)

Frequency Percent Valid Percent Cumulative Percent
Valid .00 239652 95.4 95.4 95.4
5822 '1 incisal angle' 7984 3.2 3.2 98.6
5823 'incisal edge only' 1499 .6 .6 99.2
5824 '2 incisal angles' 593 .2 .2 99.4
5825 'cusp tip' 1292 .5 .5 99.9
11645 '1 incisal angle and edge' 80 .0 .0 100.0
3 incisal angles 2 .0 .0 100.0
2 incisal angles and edge 24 .0 .0 100.0
5822.00 29 .0 .0 100.0
5823.00 5 .0 .0 100.0
5824.00 3 .0 .0 100.0
5825.00 4 .0 .0 100.0
Total 251167 100.0 100.0

Pin or Screw

Frequency Percent Valid Percent Cumulative Percent
Valid No 233538 93.0 93.0 93.0
Yes 17629 7.0 7.0 100.0
Total 251167 100.0 100.0

Amalgam

Frequency Percent Valid Percent Cumulative Percent
Valid No 96297 38.3 38.3 38.3
Yes 154870 61.7 61.7 100.0
Total 251167 100.0 100.0

Composite Resin

Frequency Percent Valid Percent Cumulative Percent
Valid No 185412 73.8 73.8 73.8
Yes 65755 26.2 26.2 100.0
Total 251167 100.0 100.0

Glass Ionomer

Frequency Percent Valid Percent Cumulative Percent
Valid No 218176 86.9 86.9 86.9
Yes 32991 13.1 13.1 100.0
Total 251167 100.0 100.0

Root treatment

Frequency Percent Valid Percent Cumulative Percent
Valid No 240345 95.7 95.7 95.7
Yes 10822 4.3 4.3 100.0
Total 251167 100.0 100.0

Porcelain Veneer

Frequency Percent Valid Percent Cumulative Percent
Valid No 251089 100.0 100.0 100.0
Yes 78 .0 .0 100.0
Total 251167 100.0 100.0

tooth filled?

Frequency Percent Valid Percent Cumulative Percent
Valid Yes 251167 100.0 100.0 100.0

Inlay

Frequency Percent Valid Percent Cumulative Percent
Valid No 251150 100.0 100.0 100.0
Yes 17 .0 .0 100.0
Total 251167 100.0 100.0

Crown

Frequency Percent Valid Percent Cumulative Percent
Valid No 250769 99.8 99.8 99.8
Yes 398 .2 .2 100.0
Total 251167 100.0 100.0

Bridge

Frequency Percent Valid Percent Cumulative Percent
Valid No 251107 100.0 100.0 100.0
Yes 60 .0 .0 100.0
Total 251167 100.0 100.0

Extraction

Frequency Percent Valid Percent Cumulative Percent
Valid No 251041 99.9 99.9 99.9
Yes 126 .1 .1 100.0
Total 251167 100.0 100.0

Denture

Frequency Percent Valid Percent Cumulative Percent
Valid No 250949 99.9 99.9 99.9
Yes 218 .1 .1 100.0
Total 251167 100.0 100.0

Pin or Screw on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 242824 96.7 96.7 96.7
Yes 8343 3.3 3.3 100.0
Total 251167 100.0 100.0

Amalgam on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 201994 80.4 80.4 80.4
Yes 49173 19.6 19.6 100.0
Total 251167 100.0 100.0

Composite Resin on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 223740 89.1 89.1 89.1
Yes 27427 10.9 10.9 100.0
Total 251167 100.0 100.0

Glass Ionomer on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 237459 94.5 94.5 94.5
Yes 13708 5.5 5.5 100.0
Total 251167 100.0 100.0

Root treatment on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 244064 97.2 97.2 97.2
Yes 7103 2.8 2.8 100.0
Total 251167 100.0 100.0

Porcelain Veneer on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 250841 99.9 99.9 99.9
Yes 326 .1 .1 100.0
Total 251167 100.0 100.0

Inlay on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 250542 99.8 99.8 99.8
Yes 625 .2 .2 100.0
Total 251167 100.0 100.0

Crown on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 240752 95.9 95.9 95.9
Yes 10415 4.1 4.1 100.0
Total 251167 100.0 100.0

Bridge on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 250356 99.7 99.7 99.7
Yes 811 .3 .3 100.0
Total 251167 100.0 100.0

Extraction on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 240319 95.7 95.7 95.7
Yes 10848 4.3 4.3 100.0
Total 251167 100.0 100.0

Denture on next

Frequency Percent Valid Percent Cumulative Percent
Valid No 247110 98.4 98.4 98.4
Yes 4057 1.6 1.6 100.0
Total 251167 100.0 100.0

Exemption/Remission code

Frequency Percent Valid Percent Cumulative Percent
Valid
177103 70.5 70.5 70.5
D 746 .3 .3 70.8
E 1693 .7 .7 71.5
F 4829 1.9 1.9 73.4
J 833 .3 .3 73.7
K 27394 10.9 10.9 84.6
L 4298 1.7 1.7 86.4
M 7596 3.0 3.0 89.4
N 1282 .5 .5 89.9
S 22074 8.8 8.8 98.7
V 868 .3 .3 99.0
W 2451 1.0 1.0 100.0
Total 251167 100.0 100.0

Sex of Dentist

Frequency Percent Valid Percent Cumulative Percent
Valid F 54295 21.6 21.6 21.6
M 196872 78.4 78.4 100.0
Total 251167 100.0 100.0

Region

Frequency Percent Valid Percent Cumulative Percent
Valid London 39620 15.8 15.8 15.8
South 49765 19.8 19.8 35.6
Central 83702 33.3 33.3 68.9
North 61398 24.4 24.4 93.4
Wales 16682 6.6 6.6 100.0
Total 251167 100.0 100.0

Fluoridation Status

Frequency Percent Valid Percent Cumulative Percent
Valid no fluoride 182077 72.5 72.5 72.5
some fluoride 69090 27.5 27.5 100.0
Total 251167 100.0 100.0

Dentist Status

Frequency Percent Valid Percent Cumulative Percent
Valid principal 240097 95.6 95.6 95.6
assistant 6355 2.5 2.5 98.1
VDP 4715 1.9 1.9 100.0
Total 251167 100.0 100.0

Country of Dentist Qualification

Frequency Percent Valid Percent Cumulative Percent
Valid England 189687 75.5 75.5 75.5
Other UK 30454 12.1 12.1 87.6
Other Europe 14652 5.8 5.8 93.5
Outside Europe 12668 5.0 5.0 98.5
Other 3706 1.5 1.5 100.0
Total 251167 100.0 100.0

Charge-paying Status

Frequency Percent Valid Percent Cumulative Percent
Valid Non-payer 74064 29.5 29.5 29.5
Full charge Payer 177103 70.5 70.5 100.0
Total 251167 100.0 100.0

Patient age

Frequency Percent Valid Percent Cumulative Percent
Valid 18 3087 1.2 1.2 1.2
19 2904 1.2 1.2 2.4
20 3244 1.3 1.3 3.7
21 3595 1.4 1.4 5.1
22 3488 1.4 1.4 6.5
23 3960 1.6 1.6 8.1
24 4472 1.8 1.8 9.9
25 4723 1.9 1.9 11.7
26 4834 1.9 1.9 13.7
27 5172 2.1 2.1 15.7
28 5893 2.3 2.3 18.1
29 6364 2.5 2.5 20.6
30 6300 2.5 2.5 23.1
31 6963 2.8 2.8 25.9
32 6485 2.6 2.6 28.5
33 6682 2.7 2.7 31.1
34 6618 2.6 2.6 33.8
35 6539 2.6 2.6 36.4
36 6422 2.6 2.6 38.9
37 5813 2.3 2.3 41.2
38 5454 2.2 2.2 43.4
39 5591 2.2 2.2 45.6
40 5228 2.1 2.1 47.7
41 5205 2.1 2.1 49.8
42 5110 2.0 2.0 51.8
43 5222 2.1 2.1 53.9
44 5654 2.3 2.3 56.1
45 5544 2.2 2.2 58.4
46 4918 2.0 2.0 60.3
47 5294 2.1 2.1 62.4
48 5209 2.1 2.1 64.5
49 5422 2.2 2.2 66.7
50 5362 2.1 2.1 68.8
51 4964 2.0 2.0 70.8
52 4832 1.9 1.9 72.7
53 4300 1.7 1.7 74.4
54 4091 1.6 1.6 76.0
55 4128 1.6 1.6 77.7
56 4083 1.6 1.6 79.3
57 3735 1.5 1.5 80.8
58 3368 1.3 1.3 82.1
59 3408 1.4 1.4 83.5
60 3395 1.4 1.4 84.8
61 3179 1.3 1.3 86.1
62 3024 1.2 1.2 87.3
63 2783 1.1 1.1 88.4
64 2760 1.1 1.1 89.5
65 2934 1.2 1.2 90.7
66 2179 .9 .9 91.5
67 2314 .9 .9 92.5
68 2351 .9 .9 93.4
69 1849 .7 .7 94.1
70 1900 .8 .8 94.9
71 1846 .7 .7 95.6
72 1780 .7 .7 96.3
73 1558 .6 .6 97.0
74 1369 .5 .5 97.5
75 1145 .5 .5 98.0
76 964 .4 .4 98.3
77 858 .3 .3 98.7
78 670 .3 .3 99.0
79 508 .2 .2 99.2
80 525 .2 .2 99.4
81 387 .2 .2 99.5
82 325 .1 .1 99.6
83 233 .1 .1 99.7
84 176 .1 .1 99.8
85 161 .1 .1 99.9
86 112 .0 .0 99.9
87 83 .0 .0 100.0
88 38 .0 .0 100.0
89 32 .0 .0 100.0
90 26 .0 .0 100.0
91 16 .0 .0 100.0
92 2 .0 .0 100.0
93 5 .0 .0 100.0
Total 251167 100.0 100.0

associated exam

Frequency Percent Valid Percent Cumulative Percent
Valid No 43121 17.2 17.2 17.2
Yes 208046 82.8 82.8 100.0
Total 251167 100.0 100.0

associated radiographs

Frequency Percent Valid Percent Cumulative Percent
Valid No 141872 56.5 56.5 56.5
Yes 109295 43.5 43.5 100.0
Total 251167 100.0 100.0

associated periodontal treatment

Frequency Percent Valid Percent Cumulative Percent
Valid No 78428 31.2 31.2 31.2
Yes 172739 68.8 68.8 100.0
Total 251167 100.0 100.0

associated amalgam

Frequency Percent Valid Percent Cumulative Percent
Valid No 63458 25.3 25.3 25.3
Yes 187709 74.7 74.7 100.0
Total 251167 100.0 100.0

associated composite resin

Frequency Percent Valid Percent Cumulative Percent
Valid No 154574 61.5 61.5 61.5
Yes 96593 38.5 38.5 100.0
Total 251167 100.0 100.0

associated glass ionomer

Frequency Percent Valid Percent Cumulative Percent
Valid No 203157 80.9 80.9 80.9
Yes 48010 19.1 19.1 100.0
Total 251167 100.0 100.0

associated root treatment

Frequency Percent Valid Percent Cumulative Percent
Valid No 222790 88.7 88.7 88.7
Yes 28377 11.3 11.3 100.0
Total 251167 100.0 100.0

associated porcelain veneer

Frequency Percent Valid Percent Cumulative Percent
Valid No 250384 99.7 99.7 99.7
Yes 783 .3 .3 100.0
Total 251167 100.0 100.0

associated inlay

Frequency Percent Valid Percent Cumulative Percent
Valid No 250428 99.7 99.7 99.7
Yes 739 .3 .3 100.0
Total 251167 100.0 100.0

associated crown

Frequency Percent Valid Percent Cumulative Percent
Valid No 227885 90.7 90.7 90.7
Yes 23282 9.3 9.3 100.0
Total 251167 100.0 100.0

associated bridge

Frequency Percent Valid Percent Cumulative Percent
Valid No 248619 99.0 99.0 99.0
Yes 2548 1.0 1.0 100.0
Total 251167 100.0 100.0

associated extraction

Frequency Percent Valid Percent Cumulative Percent
Valid No 227377 90.5 90.5 90.5
Yes 23790 9.5 9.5 100.0
Total 251167 100.0 100.0

associated denture

Frequency Percent Valid Percent Cumulative Percent
Valid No 239341 95.3 95.3 95.3
Yes 11826 4.7 4.7 100.0
Total 251167 100.0 100.0

associated sedation or GA

Frequency Percent Valid Percent Cumulative Percent
Valid No 248706 99.0 99.0 99.0
Yes 2461 1.0 1.0 100.0
Total 251167 100.0 100.0

associated domiciliary visit

Frequency Percent Valid Percent Cumulative Percent
Valid No 251081 100.0 100.0 100.0
Yes 86 .0 .0 100.0
Total 251167 100.0 100.0

associated recalled attendance

Frequency Percent Valid Percent Cumulative Percent
Valid No 250120 99.6 99.6 99.6
Yes 1047 .4 .4 100.0
Total 251167 100.0 100.0

patient sex

Frequency Percent Valid Percent Cumulative Percent
Valid F 132369 52.7 52.7 52.7
M 118798 47.3 47.3 100.0
Total 251167 100.0 100.0

Patient age (years)

Frequency Percent Valid Percent Cumulative Percent
Valid 18 or 19 5991 2.4 2.4 2.4
20 to 29 45745 18.2 18.2 20.6
30 to 39 62867 25.0 25.0 45.6
40 to 49 52806 21.0 21.0 66.7
50 to 59 42271 16.8 16.8 83.5
60 to 69 26768 10.7 10.7 94.1
70 to 79 12598 5.0 5.0 99.2
80 or older 2121 .8 .8 100.0
Total 251167 100.0 100.0

Dentist experience (years)

Frequency Percent Valid Percent Cumulative Percent
Valid less than 10 82485 32.8 32.8 32.8
10 to 19 84771 33.8 33.8 66.6
20 to 29 59519 23.7 23.7 90.3
30 or more 24382 9.7 9.7 100.0
Total 251157 100.0 100.0
Missing System 10 .0

Total 251167 100.0


Dentist age (years)

Frequency Percent Valid Percent Cumulative Percent
Valid under 30 45889 18.3 18.3 18.3
30 to 39 88788 35.4 35.4 53.6
40 to 49 70189 27.9 27.9 81.6
50 or older 46301 18.4 18.4 100.0
Total 251167 100.0 100.0

Change of dentist

Frequency Percent Valid Percent Cumulative Percent
Valid no change 84946 33.8 33.8 33.8
changed 166221 66.2 66.2 100.0
Total 251167 100.0 100.0

Change of charge-paying

Frequency Percent Valid Percent Cumulative Percent
Valid no change 183607 73.1 73.1 73.1
non-paying to paying 41659 16.6 16.6 89.7
paying to non-paying 25901 10.3 10.3 100.0
Total 251167 100.0 100.0

Median interval between courses

Frequency Percent Valid Percent Cumulative Percent
Valid under 150 days 41589 16.6 16.6 16.6
150 to 249 days 147050 58.5 58.5 75.1
250 to 399 days 44034 17.5 17.5 92.6
400 days or longer 18494 7.4 7.4 100.0
Total 251167 100.0 100.0

Mean annual gross fees

Frequency Percent Valid Percent Cumulative Percent
Valid under £30 51380 20.5 20.5 20.5
£30 to £79.99 140380 55.9 55.9 76.3
£80 or more 59407 23.7 23.7 100.0
Total 251167 100.0 100.0

Additional treatment on same tooth

Frequency Percent Valid Percent Cumulative Percent
Valid .00 239652 95.4 95.4 95.4
1.00 11515 4.6 4.6 100.0
Total 251167 100.0 100.0

year of restoration placement

Frequency Percent Valid Percent Cumulative Percent
Valid 1991.00 24214 9.6 9.6 9.6
1992.00 25654 10.2 10.2 19.9
1993.00 27134 10.8 10.8 30.7
1994.00 27497 10.9 10.9 41.6
1995.00 27528 11.0 11.0 52.6
1996.00 28451 11.3 11.3 63.9
1997.00 29198 11.6 11.6 75.5
1998.00 30632 12.2 12.2 87.7
1999.00 30859 12.3 12.3 100.0
Total 251167 100.0 100.0

* Kaplan-Meier analysis for reference.

KM
  time  /STATUS=reint(1)
    /PRINT MEAN
    /PERCENTILES = (25,35,40,45,50,55,60,65,70,75,80,85,90,95).

Kaplan-Meier

Notes
Output Created 30-JUN-2003 09:17:23
Comments
Input Data c:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 251167
Syntax KM
time /STATUS=reint(1)
/PRINT MEAN
/PERCENTILES = (25,35,40,45,50,55,60,65,70,75,80,85,90,95).
Resources Elapsed Time 0:00:09.94

 Survival Analysis for TIME     Time to reintervention




          Survival Time    Standard Error   95% Confidence Interval

 Mean:      2421.88                3.39     (  2415.23,   2428.53 )
 (Limited to   4017.0 )
 Median:    2604.00               12.32     (  2579.85,   2628.15 )



                                                               Percentiles

                     25.00        35.00        40.00        45.00        50.00        55.00        60.00        65.00        70.00

 Value                 .            .        3905.00      3171.00      2604.00      2116.00      1716.00      1371.00      1088.00
 Standard Error        .            .            .          16.82        12.32         9.70         7.70         6.15         4.95

                                                               Percentiles

                     75.00        80.00        85.00        90.00        95.00

 Value              836.00       628.00       443.00       285.00       160.00
 Standard Error       3.99         3.14         2.44         1.70          .

* Stepwise Cox Regression using all variables.

COXREG
  time  /STATUS=reint(1)
  /PATTERN BY maintrt
  /CONTRAST (maintrt)=indicator(1)
  /CONTRAST (tooth)=indicator(1)
  /CONTRAST (chpaygr)=indicator(1)
  /CONTRAST (quadrant)=indicator(1)
  /CONTRAST (dentsex)=indicator
  /CONTRAST (dentage)=indicator(1)
  /CONTRAST (region)=indicator(1)
  /CONTRAST (counqual)=indicator(1)
  /CONTRAST (patsex)=indicator
  /METHOD=FSTEP patage dentage meanannf medint maintrt tooth chgepay chpaygr
  chdentgr root addit glassion pinscrew comp amalgam veneer inlay yearplac quadrant
  dentsex region fluoride  counqual aexam arads aperio aamalgam acomp aglassio
  aroot aveneer ainlay acrown  abridge aextract adenture asedatio adomvis arecatt patsex
  /PLOT SURVIVAL LML
  /PRINT=ALL
  /CRITERIA=PIN(.05) POUT(.10) ITERATE(20)
  /save survival se.

Cox Regression

Notes
Output Created 30-JUN-2003 09:17:33
Comments
Input Data c:\temp1.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 251167
Missing Value Handling Definition of Missing User-defined missing values are treated as missing
Syntax COXREG
time /STATUS=reint(1)
/PATTERN BY maintrt
/CONTRAST (maintrt)=indicator(1)
/CONTRAST (tooth)=indicator(1)
/CONTRAST (chpaygr)=indicator(1)
/CONTRAST (quadrant)=indicator(1)
/CONTRAST (dentsex)=indicator
/CONTRAST (dentage)=indicator(1)
/CONTRAST (region)=indicator(1)
/CONTRAST (counqual)=indicator(1)
/CONTRAST (patsex)=indicator
/METHOD=FSTEP patage dentage meanannf medint maintrt tooth chgepay chpaygr
chdentgr root addit glassion pinscrew comp amalgam veneer inlay yearplac quadrant
dentsex region fluoride counqual aexam arads aperio aamalgam acomp aglassio
aroot aveneer ainlay acrown abridge aextract adenture asedatio adomvis arecatt patsex
/PLOT SURVIVAL LML
/PRINT=ALL
/CRITERIA=PIN(.05) POUT(.10) ITERATE(20)
/save survival se.
Variables Created or Modified SUR_1 Survival function evaluate at the current case
SE_1 Standard error of the survival function
Resources Elapsed Time 1:49:45.51

Case Processing Summary

N Percent
Cases available in analysis Event(a) 113649 45.2%
Censored 137518 54.8%
Total 251167 100.0%
Cases dropped Cases with missing values 0 .0%
Cases with non-positive time 0 .0%
Censored cases before the earliest event in a stratum 0 .0%
Total 0 .0%
Total 251167 100.0%
a Dependent Variable: Time to reintervention

Categorical Variable Codings(a,b,c,d,e,f,g,h,i,j)

Frequency (1) (2) (3) (4) (5) (6) (7)
QUADRANT LL 54098 .000 .000 .000



LR 52311 1.000 .000 .000



UL 73165 .000 1.000 .000



UR 71593 .000 .000 1.000



TOOTH 1 20745 .000 .000 .000 .000 .000 .000 .000
2 18709 1.000 .000 .000 .000 .000 .000 .000
3 22721 .000 1.000 .000 .000 .000 .000 .000
4 30780 .000 .000 1.000 .000 .000 .000 .000
5 36826 .000 .000 .000 1.000 .000 .000 .000
6 55082 .000 .000 .000 .000 1.000 .000 .000
7 50022 .000 .000 .000 .000 .000 1.000 .000
8 16282 .000 .000 .000 .000 .000 .000 1.000
MAINTRT 1401=Single surface amalgam 37827 .000 .000 .000 .000 .000

1402=Two surface amalgam, no 8919 1.000 .000 .000 .000 .000

1403=MO or DO amalgam 75519 .000 1.000 .000 .000 .000

1404=MOD amalgam 32605 .000 .000 1.000 .000 .000

1421=Composite resin 64706 .000 .000 .000 1.000 .000

1426=Glass ionomer 31591 .000 .000 .000 .000 1.000

DENTSEX F 54295 1.000





M 196872 .000





REGION 1=London 39620 .000 .000 .000 .000


2=South 49765 1.000 .000 .000 .000


3=Central 83702 .000 1.000 .000 .000


4=North 61398 .000 .000 1.000 .000


5=Wales 16682 .000 .000 .000 1.000


COUNQUAL 1.00=England 189687 .000 .000 .000 .000


2.00=Other UK 30454 1.000 .000 .000 .000


3.00=Other Europe 14652 .000 1.000 .000 .000


4.00=Outside Europe 12668 .000 .000 1.000 .000


5.00=Other 3706 .000 .000 .000 1.000


PATSEX F 132369 1.000





M 118798 .000





DENTAGE 1.00=under 30 45889 .000 .000 .000



2.00=30 to 39 88788 1.000 .000 .000



3.00=40 to 49 70189 .000 1.000 .000



4.00=50 or older 46301 .000 .000 1.000



CHPAYGR .00=no change 183607 .000 .000




1.00=non-paying to paying 41659 1.000 .000




2.00=paying to non-paying 25901 .000 1.000




a Indicator Parameter Coding
b Category variable: QUADRANT (Mouth quadrant)
c Category variable: TOOTH (Tooth position)
d Category variable: MAINTRT (Main Treatment)
e Category variable: DENTSEX (Sex of Dentist)
f Category variable: REGION (Region)
g Category variable: COUNQUAL (Country of Dentist Qualification)
h Category variable: PATSEX (patient sex)
i Category variable: DENTAGE (Dentist age (years))
j Category variable: CHPAYGR (Change of charge-paying)

Block 0: Beginning Block

Variables not in the Equation(a)

Score df Sig.
PATAGE 3751.676 1 .000
DENTAGE 229.772 3 .000
DENTAGE(1) 93.851 1 .000
DENTAGE(2) 27.934 1 .000
DENTAGE(3) 145.890 1 .000
MEANANNF 19170.591 1 .000
MEDINT 4642.181 1 .000
MAINTRT 3286.350 5 .000
MAINTRT(1) 6.007 1 .014
MAINTRT(2) 419.494 1 .000
MAINTRT(3) 40.745 1 .000
MAINTRT(4) 554.764 1 .000
MAINTRT(5) 1458.349 1 .000
TOOTH 1913.965 7 .000
TOOTH(1) 210.316 1 .000
TOOTH(2) 203.439 1 .000
TOOTH(3) 37.992 1 .000
TOOTH(4) 20.029 1 .000
TOOTH(5) 88.161 1 .000
TOOTH(6) 223.457 1 .000
TOOTH(7) 870.506 1 .000
CHGEPAY 146.597 1 .000
CHPAYGR 8.230 2 .016
CHPAYGR(1) 8.016 1 .005
CHPAYGR(2) .848 1 .357
CHDENTGR 22.915 1 .000
ROOT 1168.969 1 .000
ADDIT 836.157 1 .000
GLASSION 1524.881 1 .000
PINSCREW 295.412 1 .000
COMP 573.103 1 .000
AMALGAM 2156.085 1 .000
VENEER .002 1 .965
INLAY 4.563 1 .033
YEARPLAC 275.771 1 .000
QUADRANT 21.563 3 .000
QUADRANT(1) 14.895 1 .000
QUADRANT(2) 11.536 1 .001
QUADRANT(3) 1.024 1 .312
DENTSEX .976 1 .323
REGION 132.207 4 .000
REGION(1) 20.820 1 .000
REGION(2) 106.538 1 .000
REGION(3) 1.445 1 .229
REGION(4) .041 1 .840
FLUORIDE 32.901 1 .000
COUNQUAL 37.531 4 .000
COUNQUAL(1) 3.371 1 .066
COUNQUAL(2) 2.978 1 .084
COUNQUAL(3) 25.742 1 .000
COUNQUAL(4) 7.338 1 .007
AEXAM 3170.298 1 .000
ARADS 750.093 1 .000
APERIO 2387.431 1 .000
AAMALGAM 2475.353 1 .000
ACOMP 232.917 1 .000
AGLASSIO 1166.550 1 .000
AROOT 163.724 1 .000
AVENEER 6.674 1 .010
AINLAY 4.159 1 .041
ACROWN 5.941 1 .015
ABRIDGE 22.530 1 .000
AEXTRACT 2.769 1 .096
ADENTURE 353.170 1 .000
ASEDATIO .183 1 .669
ADOMVIS 1.639 1 .200
ARECATT 1.602 1 .206
PATSEX 44.003 1 .000
a Residual Chi Square = 31875.405 with 60 df Sig. = .000

Block 1: Method = Forward Stepwise (Conditional LR)


Omnibus Tests of Model Coefficients(ff,gg)

-2 Log Likelihood Overall (score) Change From Previous Step Change From Previous Block
Step Chi-square df Sig. Chi-square df Sig. Chi-square df Sig.
1(a) 2712170.464 3751.676 1 .000 3655.395 1 .000 3655.395 1 .000
